Please ensure Javascript is enabled for purposes of website accessibility
NOW SCHEDULING MOBILE TIRE INSTALLATION!

NOW SCHEDULING

MOBILE

TIRE INSTALLATION!

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
P195/60R16 110132808 $191.28 More Info
195/65R15 110132804 $144.09 More Info
205/55R16 110132809 $175.65 More Info
205/65R15 110132805 $153.71 More Info
205/65R16 110132811 $173.97 More Info
215/45R17 110132821 $209.58 More Info
215/50R17XL 110132822 $209.74 More Info
215/55R17 110132823 $213.59 More Info
215/60R16 110132814 $170.59 More Info
225/55R18 110132834 $242.58 More Info
225/60R17 110132828 $211.97 More Info
225/65R17 110132829 $220.33 More Info
235/60R18 110132838 $261.07 More Info
235/65R17 110132832 $220.57 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • Hercules
  • MICHELIN®
  • Yokohama

Copyright © American Business Management Systems, Inc.